| nr
↓
| name
↓
| des
↓
| incl
↓
| eccent
↓
| daily
↓
| au
↓
| date
↓
|
| 1 | Ceres | | 10.58663 | 0.0790083 | 0.21432115 | 2.7654089 | 1801-01-01 |
| 2 | Pallas | | 34.84107 | 0.2311255 | 0.2136135 | 2.771513 | 1802-03-28 |
| 3 | Juno | | 12.98177 | 0.255097 | 0.22580484 | 2.670836 | 1804-09-01 |
| 4 | Vesta | | 7.1344 | 0.0884421 | 0.27160175 | 2.3614623 | 1807-03-29 |
| 5 | Astraea | | 5.36729 | 0.1904205 | 0.23856549 | 2.5747257 | 1845-12-08 |
| 6 | Hebe | | 14.75007 | 0.2023965 | 0.26099024 | 2.4250454 | 1847-07-01 |
| 7 | Iris | | 5.52326 | 0.2305402 | 0.26745449 | 2.3858114 | 1847-08-13 |
| 8 | Flora | | 5.88767 | 0.1566216 | 0.30177019 | 2.20133 | 1847-10-18 |
| 9 | Metis | | 5.57531 | 0.1225952 | 0.26746008 | 2.3857782 | 1848-04-25 |
| 10 | Hygiea | | 3.8404 | 0.1166778 | 0.1771579 | 3.1397546 | 1849-04-12 |
| 11 | Parthenope | | 4.62573 | 0.0991293 | 0.2564876 | 2.4533441 | 1850-05-11 |
| 12 | Victoria | | 8.36363 | 0.2203559 | 0.27635056 | 2.3343312 | 1850-09-13 |
| 13 | Egeria | | 16.54491 | 0.0857459 | 0.23847924 | 2.5753465 | 1850-11-02 |
| 14 | Irene | | 9.10052 | 0.1661968 | 0.23659131 | 2.5890287 | 1851-05-19 |
| 15 | Eunomia | | 11.73748 | 0.1883823 | 0.22938221 | 2.6429943 | 1851-07-29 |
| 16 | Psyche | | 3.09935 | 0.1375141 | 0.19749377 | 2.9203424 | 1852-03-17 |
| 17 | Thetis | | 5.58832 | 0.1344195 | 0.25384862 | 2.4703179 | 1852-04-17 |
| 18 | Melpomene | | 10.12823 | 0.2181639 | 0.28327928 | 2.2961108 | 1852-06-24 |
| 19 | Fortuna | | 1.57281 | 0.1576924 | 0.25813219 | 2.4429126 | 1852-08-22 |
| 20 | Massalia | | 0.70775 | 0.1419845 | 0.26353773 | 2.4093923 | 1852-09-19 |
| 21 | Lutetia | | 3.06392 | 0.162843 | 0.25931702 | 2.4354658 | 1852-11-15 |
| 22 | Kalliope | | 13.70885 | 0.1017453 | 0.19830498 | 2.9123729 | 1852-11-16 |
| 23 | Thalia | | 10.11407 | 0.2344441 | 0.23164624 | 2.625745 | 1852-12-15 |
| 24 | Themis | | 0.7595 | 0.1305764 | 0.17797072 | 3.1301875 | 1853-04-05 |
| 25 | Phocaea | | 21.59363 | 0.2561018 | 0.26524495 | 2.3990426 | 1853-04-06 |
Back Forward