nr  ↓ name  ↓ des  ↓ incl  ↓ eccent  ↓ daily  ↓ au  ↓ date  ↓
543315000000000-00-00
542888000000000-00-00
541132000000000-00-00
524607000000000-00-00
523954000000000-00-00
6352Schlaun 2400 T-3 3.546750.00136390.263401662.4102221977-10-16
24121Achandran 1999 VV33 1.546220.00163920.203198742.86542281999-11-03
311Claudia 3.227280.00214420.199914962.89671561891-06-11
9818Eurymachos 6591 P-L 7.490560.002190.082922615.20819681960-09-24
18182Wiener 2000 QC35 1.053020.00225170.206537662.83445712000-08-27
10178Iriki 1996 DD 2.261490.00225410.304543482.18794561996-02-18
100007Peters 1988 CP4 21.35890.00239270.175875253.15500141988-02-13
11251Icarion 1973 SN1 4.203430.00261830.084056535.1612521973-09-20
120120Kankelborg 2003 FM84 2.169290.00277920.198394832.91149352003-03-28
8022Scottcrossfield 1990 VD7 3.416560.00308990.284328732.29045741990-11-10
2047Smetana 1971 UA1 25.281270.00338440.38481311.87198691971-10-26
6715Sheldonmarks 1990 QS1 3.450210.00412260.225886222.67019451990-08-22
25642Adiseshan 2000 AW65 7.063740.00413820.204886472.84966542000-01-04
12557Caracol 1998 QQ54 4.823520.00447950.175745993.15654831998-08-27
1262Sniadeckia 1933 FE 13.131770.00475440.189554213.00133011933-03-23
11308Tofta 1993 FF76 1.20750.0048670.204943232.84913921993-03-21
3978Klepesta 1983 VP1 12.165480.00487890.201343122.88300141983-11-07
22185Stiavnica 2000 YV28 22.604210.00502640.172170853.20009572000-12-29
20902Kylebeighle 2000 XY6 8.734870.00515260.220430872.71407032000-12-01
2108Otto Schmidt 1948 TR1 10.797120.00519310.25924342.43592691948-10-04
Back Forward